Property Attributes
- MLS#WVBE2054610
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodLittle Georgetown Estates
- Zip25427
- StyleColonial
- Year Built2015
- Taxes$ 4368
- Price$ 739,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5298
- Lot Size1.38 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning Craftsman-style home, beautifully situated on a spacious 1.38-acre lot and offering 5 bedrooms, 3.5 baths, and exceptional living space throughout. The grand entrance makes an quite the first impression with its soaring two-story ceiling and elegant staircase, while the main level features durable, stylish LVP flooring throughout. The expansive living room is filled with natural light and enhanced by recessed lighting. The formal dining room showcases a tray ceiling, chair rail, and sophisticated picture-frame molding. Just down the hall, a generously sized main-level bedroom offers excellent flexibility as a guest suite or home office. The spacious family room is designed for gathering and relaxation, featuring a tray ceiling, cozy fireplace, and beautiful arched windows. Beyond the family room, a charming breakfast nook flows seamlessly into the gourmet kitchen, complete with stunning cabinetry, granite countertops, double wall ovens, and a convenient walk-in pantry. Off the kitchen you have a secondary staircase to the upper level. Upstairs, three generously sized bedrooms feature plush carpeting and ceiling fans, while the hall bath offers a double-bowl vanity and tub/shower. The conveniently located upper-level laundry room provides ample storage. The luxurious primary suite is a true retreat, featuring a lovely sitting room, tray ceilings, and arched windows. Its private ensuite bathroom boasts ceramic tile floors, a water closet, double vanity with makeup counter, soaking tub, and walk-in shower. The enormous walk-in closet provides abundant storage. The fully finished lower level expands the home's living space with a large recreation room featuring LVP flooring and recessed lighting, along with a full bath with a tiled walk-in shower. Outside, enjoy a large rear patio with pergola overlooking the expansive, fully fenced yard, complete with a large playgroundcreating an ideal setting for entertaining, relaxing, and enjoying the privacy of this beautiful property. With luxury finishes throughout and a stunning lot to match, this home is a must see. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $739,900 |
General Features
| Living Area | 5298 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven - Double,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Water Heater - Tankless |
| Zoning | 101 |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Exclusions | Tonal Workout Equipment,Theater Projector,Screen,and speakers. |
| Year Built | 2015 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LITTLE GEORGETOWN ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Heading N on I-81 take exit 20 toward Spring Mills onto Hammonds Mill Rd,travel 2.7 miles. Turn Right onto Vineyard Rd.,travel 1 mile. Turn Right onto Koontztown Rd,travel 0.6 miles. Turn Left onto S |
| City | HEDGESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60112.00 |
| Tax Assessed Value | 362760.0 |
| Tax Annual Amount | 4368.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 194.81 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 5298 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Other,Pantry,Recessed Lighting,Sound System,Upgraded C |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Full,Fully Finished,Heated,Improved,Interior Access,Other,Outside Entrance,Rear Entrance,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3798 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1500 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Inside Access,Other,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 70440.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved