Property Attributes
- MLS#VAFV2044952
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWinchester
- NeighborhoodShawnee Land
- Zip22602
- StyleA-Frame
- Year Built1971
- Taxes$ 1033
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2335
Data Source:
Bright MLS
Property Description
COME SEE THIS CUTE HOME AND MAKE IT YOURS. LOCATED IN SHAWNEE LAND, EASY DRIVE TO SHOPPING, SCHOOLS, HOSPITAL. SHAWNEE LAND HAS SEVERAL LAKES FOR EJOYMENT.HOME IS SOLD "AS IS", YOU CAN PUT YOUR TOUGHEST THOUGH OUT.
| Elementary School | High School |
|---|---|
| Indian Hollow Elementary School | James Wood High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $235,000 |
General Features
| Living Area | 2335 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Phone Available,Propane |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer - Electric,Oven - Single,Oven/Range - Electric,Washer,Refrigerator |
| Zoning | R5 |
| HOA Fee | 0.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Exclusions | PROPANE FUEL |
| Year Built | 1971 |
| View | Street,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 15 |
| Accessibility | 32 + wide Doors,Doors - Swing In |
| Assoc Fee Paid Per | Unknown |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SHAWNEE LAND |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM RT 50 WEST TURN LEFT ONTO BACK MOUNTAIN ROAD,NEXT TO TOM'S MARKET,TURN RIGHT,TURN RIGHT AT STOP SIGN,TURN LEFT ONTO MAPLE,TURN LEFT ONTO DOE,FIRST HOUSE ON RIGHT,SIGN ON PROPERTY. GPS FRIENDLY |
| City | WINCHESTER |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 215240.0 |
| Tax Annual Amount | 1033.0 |
| Home Warranty Y/N | No |
| Property Condition | Average,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 100.64 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2335 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Combination Kitchen/Dining,Family Room Off Kitchen,Entry Level Bedroom,Kitchen - Eat-In,Window Treatments |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Partially Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Corner |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2335 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Kitchen,Family Room,Laundry |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | PANE |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block,Crawl Space,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 59000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved