Property Attributes
- MLS#VAFV2044014
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWinchester
- NeighborhoodShawneeland
- Zip22602
- StyleColonial
- Year Built2026
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
STOP RENTING, DITCH THE TOWNHOME PURCHASE & AVOID THE RESALE HOMES! Why pay more to rent? Skip the bidding wars and expensive renovation headaches of resales. Lock in your budget for future years vs. possible unexpected costs like roof replacement, HVAC update or appliance replacements. Why buy a townhome with shared walls when you can own a BRAND-NEW, fully detached single-family home with a yard for the same/lower monthly payment? This pristine, never-lived-in home is completed. Here, you get a new home with pristine structural warranty, brand-new HVAC, a new roof, and total budget certainty for years to come. Nestled in Winchester with an easy commute to NoVA.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Hollow Elementary School | Frederick County Middle School | James Wood High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $399,900 |
| 9/22/2026 | 6$379,900 |
General Features
| Living Area | 1660 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Architectural Shingle |
| Appliances | Washer/Dryer Hookups Only,Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | RA |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | Underground |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHAWNEELAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Winchester Rt 50 W to left on Back Mountain Rd To right on Rosenberger Lane to left on Tomahawk Trail to left on Duwamish Trail to right on Potomak Trail to left on Killbuck Trail to lot just be |
| City | WINCHESTER |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.60 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.86 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2490 |
| Builder Name | WESTVIEW CUSTOM HOMES LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SHAWNEELAND |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1660 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 830 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Fairfax |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved