Property Attributes
- MLS#VACV2011088
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLadysmith Village
- Zip22546
- StyleTransitional
- Year Built2026
- Price$ 554,740
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to the 2818 sq ft Hanover floor plan, offering a modern open-concept living space designed to meet your familys needs. The main level features a combined family room and casual dining area, creating a spacious area perfect for entertaining and daily activities. The chef-inspired kitchen boasts a large center island, a walk-in pantry, and ample counter space, making it ideal for cooking and gathering. A formal dining room and office provide additional spaces for both work and relaxation, while a convenient powder room completes the main floor. Upstairs, an additional living space provides even more flexibility, whether you need a home office, play area, or entertainment room. The primary suite is a true retreat, featuring a large walk-in closet and a luxurious bathroom with separate vanities and a private water closet. The second floor also includes a laundry room, a full bathroom, and three additional spacious bedrooms, ensuring plenty of space for the whole family. Incentives with use of preferred lender. Photos and renderings are from builder's library, actual selections and finishes may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $554,740 |
General Features
| Living Area | 2804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Washer/Dryer Hookups Only,Oven/Range - Electric |
| Zoning | RES |
| HOA Fee | 153.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Management,Trash,Snow Removal |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Transitional |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CAROLINE |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Grounds,Club House,Fitness Center,Pool - Outdoor,Dog Park,Tot Lots/Playground,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | LADYSMITH VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please visit our model located at 17928 Meriwether Lewis St.,Ruther Glen,VA 22546 |
| City | RUTHER GLEN |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.40 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 197.84 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2804 |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 32 |
Interior Features
| Interior Amenities | Carpet,Floor Plan - Open,Kitchen - Eat-In,Pantry,Walk-in Closet(s),Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminate Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2804 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | The Hanover |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved