Property Attributes
- MLS#VACV2011004
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityWoodford
- NeighborhoodFarmer Family
- Zip22580
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 1480
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 16315 Tinder Drive! This beautifully remodeled rambler is situated on a spacious 1-acre lot with no HOA, offering the perfect combination of privacy, convenience, and one-level living. Inside, you'll find a fresh, updated interior featuring a new roof, new flooring, new countertops, new appliances, and beautifully remodeled bathrooms. Step outside to enjoy the fenced-in backyard and low-maintenance Trex decking, creating the perfect space for relaxing, entertaining, or enjoying the outdoors. The attached two-car garage provides plenty of additional space for vehicles, storage, hobbies, or a workshop. There is even a whole home generator! Best of all, this home is within walking distance of the restaurants, shops, and small-town charm of Main Street in Bowling Green. With extensive updates, a full acre, no HOA, and an incredibly convenient location, 16315 Tinder Drive is move-in ready and offers a rare blend of space and walkability!
| Price History | |
|---|---|
| 9/15/2026 | Listed $450,000 |
General Features
| Living Area | 2444 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer/Dryer Hookups Only,Built-In Microwave,Icemaker,Stainless Steel Appliances,Water Heater |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 1969 |
| Electric | Generator |
| Levels | 1 |
| Tax Year | 2013 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FARMER FAMILY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | WOODFORD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 205600.0 |
| Tax Annual Amount | 1480.32 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 184.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 2444 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FARMER FAMILY |
| Tax Lot | 29 |
Interior Features
| Interior Amenities | Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2444 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 46000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved