Property Attributes
- MLS#VACV2010870
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityWoodford
- NeighborhoodBowling Green Park
- Zip22580
- StyleRanch/Rambler
- Year Built2006
- Taxes$ 1975
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size1.95 Acres
Data Source:
Bright MLS
Property Description
Freshly updated and ready for its next owner! This beautiful four-bedroom, two-bath rambler is situated on 1.95 acres and offers a wonderful combination of comfortable living spaces, thoughtful updates, and peaceful wooded views. The home has just been freshly painted and features new carpet and updated hardware, giving the interior a clean, refreshed feel. The fantastic kitchen offers plenty of counter space, a convenient breakfast bar, updated appliances, ample cabinet storage, and a custom backsplash. The adjoining breakfast room features a bump-out overlooking the backyard, creating a bright and inviting space for casual dining. The foyer opens to beautiful hardwood floors that continue through the hallways and into the separate dining room, which features elegant chandelier lighting. The impressive great room is the heart of the home, showcasing high cathedral ceilings, a gas fireplace with a wood mantel, sliding-door access to the rear deck, and an abundance of natural light. The spacious owner's suite provides a relaxing retreat with a soaking jetted tub, separate shower, and double vanity. Additional bedrooms offer plenty of space for family, guests, or a home office. Outside, enjoy the large covered front porch and spacious rear deck overlooking the expansive backyard and beautiful wooded surroundings. The attached, side-loading three-car garage provides exceptional parking and storage, complemented by a large driveway offering additional parking. With fresh interior updates, generous living spaces, a three-car garage, and nearly two acres of beautiful property, this home is ready for you to move in and make it your own. Schedule your showing today! *Some photos include virtual staging*
| Elementary School | Middle School | High School |
|---|---|---|
| Bowling Green Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $429,900 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Central |
| Cooling | Central A/C,Ceiling Fan(s),Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Front Loading,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Washer - Front Loading,Water Heater |
| Zoning | RP |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Concrete,Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BOWLING GREEN PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | WOODFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 84768.00 |
| Tax Assessed Value | 379800.0 |
| Tax Annual Amount | 1975.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 246.5 |
| Acceptable Financing | FHA,Cash,Conventional,VA,USDA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/60b0762b-fde5-4056-a8c4-2c06329ae634?initialViewType=pano |
| Total SQFT | 1744 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 46 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Gas/Propane |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1744 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bump-outs,Chimney Cap(s),Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Backs to Trees,Partly Wooded |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Covered Parking,Garage - Side Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.95 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved