Property Attributes
- MLS#PAPY2009858
- TypeSingle Family
- Listing Status ACTIVE
- CountyPERRY
- CityMillerstown
- AreaTuscarora Twp
- Zip17062
- StyleRanch/Rambler
- Year Built1961
- Taxes$ 5376
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size21.66 Acres
Data Source:
Bright MLS
Property Description
This property is going to onsite auction 10/31/2026 at 1:00 PM. FINAL SALES PRICE WHICH WILL BE BY SELLER CONFIRMATION DAY OF AUCTION. Terms: Down payment of $20,000 required day of auction. Settlement on or before 12/31/2026. Transfer taxes to be paid by buyer. Real Estate taxes shall be prorated*** With 21.66 wooded acres in Greenwood School District, this 2-bedroom, 2-bath ranch home offers privacy, space, and multigenerational potential. The 1,640 sq. ft. main level includes separate in-law quarters with their own kitchen and private porch, while the full walkout basement provides flexible living or storage space with easy access to the outdoors. Heating is provided by an outdoor wood furnace, with an oil furnace and water heater serving as backup, allowing you to heat with wood from your own land while still having a conventional system in reserve. The property features several outbuildings, including sheds and a two-room cabin with a wraparound porch set near a natural springideal as a guest getaway, hunting cabin, quiet workspace, or retreat among the trees. The home would benefit from some TLC, giving the next owner an opportunity to add value and make it their own. With wooded acreage to roam, a layout well suited for extended family, and plenty of possibilities both inside and out, this may indeed be the property youve been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwood Elementary School | Greenwood Middle/High | Greenwood Middle/High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $200,000 |
General Features
| Living Area | 1640 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water,Wood Burn Stove,Summer/Winter Changeover |
| Cooling | None |
| Utilities | Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Electric,Refrigerator |
| Zoning | AGRICULTURE |
| Patio/Porch Features | Deck(s),Porch(es),Roof |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | GREENWOOD |
| Year Built | 1961 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Location | onsite |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | PERRY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-322/22,take the Millerstown exit and take PA-17 W for 4.9 miles and turn left onto Creek Rd. Go .7 of a mile and turn right onto Buckwheat Rd. Go 3.8 miles to destination on right. |
| City | MILLERSTOWN |
| Senior Community Y/N | No |
| MLS Area | Tuscarora Twp (150260) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 943510.00 |
| Tax Assessed Value | 436500.0 |
| Tax Annual Amount | 5376.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 121.95 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2633 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Walk-In Shower,Entry Level Bedroom,Stove - Wood |
|---|---|
| Heating Fuel | Oil,Wood |
| Basement | Connecting Stairway,Daylight,Full,Front Entrance,Heated,Interior Access,Outside Entrance,Poured Concrete,Rough Bath Plumb,Shelving,Space For Rooms,Unfinished,Walkout Level,Windows,Workshop |
| Hot Water | Electric,Wood,Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1640 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 993 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Type of Parking | Parking Lot |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 21.66 |
| Road Surface Type | Paved |
| Road Frontage Length | 1353 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 106300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 6 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Walk-In Shower | ||
| Bathroom 2 | Main | Bathroom - Walk-In Shower | ||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved