Property Attributes
- MLS#PALN2028738
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityNewmanstown
- AreaHeidelberg Twp
- Zip17073
- StyleColonial,Farmhouse/National Folk
- Year Built1998
- Taxes$ 15023
- Price$ 1,695,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5720
- Lot Size9.01 Acres
Data Source:
Bright MLS
Property Description
Nestled in a serene rural setting, this exquisite Colonial Revival/Farmhouse-style residence, originally built in 1998 and masterfully renovated in 2001, offers a luxurious lifestyle defined by elegance and comfort. Spanning over 9 acres, the property boasts a harmonious blend of modern amenities and timeless charm, making it a true sanctuary for discerning homeowners. As you approach the home, the stunning exterior features, including stone accents and a copper metal roof on the wrap around front porch, beautifully proportioned gabled dormers that punctuate the roofline with classic symmetry, create a striking first impression. The expansive wrap-around porch beckons you to relax and enjoy the picturesque views of the lush landscape and mature trees that surround the property. The meticulously landscaped grounds, including a mini orchard, vegetable gardens are complemented by outbuilding, perfect for hobbies or additional storage. Step inside to discover a thoughtfully designed interior that exudes sophistication. The open floor plan seamlessly connects the great room, adorned with a striking stone wood burning fireplace, to the gourmet kitchen, which is a culinary enthusiast's dream. Outfitted with stainless steel appliances, Quartz countertops, marble island and backsplash, and the adjacent mud room offers ample space for entertaining. The adjoining breakfast area and formal dining room provide versatile options for hosting gatherings. This residence boasts seven spacious bedrooms each designed with comfort in mind. The primary suite is a true retreat, featuring a luxurious en-suite bathroom complete with a soaking tub, walk-in shower, heated tile floors and a towel warmer. The home's unique features include exposed beams, a 2-story great room, and a whole house Generac Generator, enhancing both functionality and aesthetic appeal. The finished basement offers endless possibilities, with a connecting workshop and walkout access to the serene outdoors. For those who appreciate outdoor living, the expansive deck provides an ideal space for al fresco dining or simply soaking in the tranquility of the surroundings. The property also includes multiple garages-both attached and detached-offering ample parking and storage solutions. With energy-efficient windows and a comprehensive security system, this home combines luxury with peace of mind. The idyllic rural location ensures privacy while remaining conveniently accessible to local amenities such as Middle Creek Wildlife. Experience the great migration of the Snow Geese every year from the comfort of your deck. Additional local features include Hershey, Lititz, Lancaster, and Harrisburg. The property is 20 minutes to the PA turnpike, 2.5 hours from NYC, 1.5 hours from Philadelphia and under an hour from Harrisburg International Airport. This property is not just a home; it's a lifestyle choice that embodies luxury, comfort, and the beauty of nature. Experience the perfect blend of elegance and tranquility in this exceptional residence. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Zeller Elementary School | Eastern Lebanon County Middle School | Eastern Lebanon County Senior High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,695,000 |
General Features
| Living Area | 5720 |
|---|---|
| Sewer | Holding Tank,Mound System |
| Heating | Radiant,Forced Air,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Propane |
| Possession | 61-90 Days CD,Settlement |
| Roof | Asphalt |
| Appliances | Built-In Range,Central Vacuum,Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Microwave,Oven/Range - Gas,Range Hood,Stainless Steel Appliances,Water Conditioner - Owned,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 7.00 |
| Patio/Porch Features | Deck(s),Porch(es),Wrap Around |
| Architectural Style | Colonial,Farmhouse/National Folk |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Block,Batts Insulation,Frame,Vinyl Siding,Tile,Stone |
| School District | EASTERN LEBANON COUNTY |
| Exclusions | Refrigerators-kitchen,mudroom,1st Fl garage,Freezer in 1st Fl garage,Washer & Dryer,& metal shelves in storage area of basement and detached garage,2nd level. |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Trees/Woods |
| Levels | 5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In,Level Entry - Main,Low Pile Carpeting |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 24 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Coming South on Stiegel Pike,Rt 501 turn Right on Spring Haven Rd. At stop sign turn Left on Sunnyside Rd. Driveway is about half mile down the road on Right. |
| City | NEWMANSTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Heidelberg Twp (13222) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 392476.00 |
| Tax Assessed Value | 601400.0 |
| Tax Annual Amount | 15023.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 5 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 649 |
| Price Per Sq Ft Total AG | 345.92 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 7012 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Attic/House Fan,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Cedar Closet(s),Ceiling Fan(s),Central Vacuum,Dining Area,Double |
|---|---|
| Heating Fuel | Propane - Owned,Electric,Wood |
| Basement | Daylight,Partial,Garage Access,Outside Entrance,Poured Concrete,Rear Entrance,Unfinished,Walkout Level,Windows,Workshop,Fully Finished |
| Flooring | Hardwood,Solid Hardwood,Tile/Brick,Luxury Vinyl Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Screen,Stone,Wood,Mantel(s) |
| Hot Water | Propane |
| Total Stories | 5 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,ENERGY STAR Qualified,Insulated,Low-E,Skylights,Screens,Storm,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 820 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Family Room,Bedroom 1,Great Room,Laundry,Mud Room,Office,Bedroom 6,Attic,Hobby Room,Prim |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 643 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 7 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Gutter System,Outbuilding(s),Play Area,Play Equipment,Secure Storage,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway,Paved Parking,Private |
| Water Source | Well |
| Inclusions | Stools in Kitchen,2-microwaves (kitchen & kitchenette) TV's-Primary Bdrm & basement,fireplace screen,grate & tool set,mini fridge (kitchenette),central vac equipment,picnic table (backyard),candles |
| Total Parking Spaces | 23 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Rear Entry,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized,Underground,Basement Garage |
| Type of Parking | Attached Garage,Detached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 9.01 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm,Insulated |
| Other Equipment | Some,See Remarks |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 198800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
| # of Detached Garage Spaces | 3 |
| Off Street - # of Spaces | 8 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 3 | Attic - Walk-Up | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 2 | Skylight(s),Flooring - Solid Hardwood | ||
| Bedroom 5 | Upper 2 | Skylight(s),Flooring - Solid Hardwood | ||
| Bedroom 6 | Upper 2 | Skylight(s),Flooring - Solid Hardwood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Full Bath | Main | Flooring - Tile/Brick,Bathroom - Stall Shower | ||
| Full Bath | Upper 2 | Lighting - Ceiling,Bathroom - Tub Shower,Cedar Lined Closet,Flooring - Solid Hardwood | ||
| Full Bath | Upper 1 | Flooring - Luxury Vinyl Tile,Bathroom - Tub Shower | ||
| Game Room | Lower 1 | Flooring - Carpet | ||
| Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood,Lighting - Recessed | ||
| Half Bath | Lower 1 | Flooring - Luxury Vinyl Tile | ||
| Hobby Room | Lower 1 | |||
| Kitchen | Upper 2 | Countertop(s) - Solid Surface,Lighting - Ceiling,Flooring - Solid Hardwood | ||
| Kitchen | Main | Countertop(s) - Quartz,Breakfast Nook,Island,Flooring - HardWood,Pantry,Window Treatments,Lighting - Recessed,Kitchen - Propane Cooking,Double Sink | ||
| Laundry | Main | Flooring - Tile/Brick | ||
| Living Room | Upper 2 | Lighting - Ceiling,Flooring - Solid Hardwood | ||
| Mud Room | Main | Countertop(s) - Solid Surface,Flooring - HardWood,Wet Bar | ||
| Office | Lower 1 | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Flooring - Tile/Brick,Lighting - Pendants,Lighting - Recessed,Window Treatments,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Window Treatments,Primary Bedroom - Sitting Area | ||
| Sitting Room | Main | Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved