Property Attributes
- MLS#PAFL2037532
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaChambersburg Boro
- NeighborhoodWarm Spring Ridge
- Zip17202
- StyleRanch/Rambler
- Year Built2026
- Price$ 419,142
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.7 Acres
Data Source:
Bright MLS
Property Description
This Home is Under Construction! We also have a finished Model to View! Look no further than the Autumn for the convenience of first floor living! The Autumn is a beautiful rancher with cozy front porch to welcome you home. Just off the foyer is an office, making working from home convenient. The dining room opens to the kitchen with tons of cabinets, pantry, and a big eat at island. The family room off the kitchen has a trey ceiling and can fits lots of furniture. The split bedroom design offers lots of privacy. The primary suite boost large walk-in closet and beautiful ensuite bathroom with huge tiled shower. On the other side of the home are 2 additional bedrooms. And don't forget the huge unfinished basement perfect for storage or to be finished for additional space. *Please note listing shows pictures of previously built home and may show additional options.
| Price History | |
|---|---|
| 9/8/2026 | Listed $419,142 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Phone Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R |
| HOA Fee | 190.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Asphalt,Batts Insulation,Blown-In Insulation,Concrete,Rough-In Plumbing,Stick Built,Stone,Tile,Vinyl Siding |
| School District | CHAMBERSBURG AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Unit Number | 205 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WARM SPRING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Chambersburg Boro (14502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 212.12 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1976 |
| Builder Name | J.A.Myers Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Drainage System,Rough Bath Plumb,Unfinished |
| Flooring | Carpet,Partially Carpeted,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1976 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.70 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Autumn |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved