Property Attributes
- MLS#PAFL2037328
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityMercersburg
- AreaMontgomery Twp
- NeighborhoodValley Creek Estates
- Zip17236
- StyleColonial
- Year Built2005
- Taxes$ 8285
- Price$ 499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4384
- Lot Size0.98 Acres
Data Source:
Bright MLS
Property Description
If its space you need, come check this one out! Beautifully situated in a lovely setting with mountain views and tucked away on a quiet cul-de-sac, this spacious home is just minutes from Whitetail Ski Resort. The first two levels offer 4 bedrooms and 2.5 baths, while the finished lower level provides an additional 1,231 square feet of living space. The basement includes a 5th bedroom, full bath, family/rec room, kitchenette area, and laundry room, making it an ideal space for an in-law suite, guests, or extended family. With its own exit to the backyard, this versatile space offers plenty of possibilities. Total finished living space is over 4300sf! The main level is designed for both everyday living and entertaining. The impressive two-story family room features a floor-to-ceiling stone, wood-burning fireplace, creating a warm and inviting focal point. The gourmet kitchen is loaded with amenities, including abundant cabinetry, granite countertops, a pantry, double wall ovens, cooktop, wine refrigerator, and kegerator. Also on the main level are separate living and dining rooms, an office, and a second laundry area. Upstairs, the spacious primary suite features vaulted ceilings, a large walk-in closet with a laundry chute, and a private bath with a jetted tub and separate shower. There is also a generously sized guest bedroom, along with two additional bedrooms connected by a Jack-and-Jill bath. Outdoor living is just as inviting, with a covered front porch, rear deck, patio, and fire pit areaall surrounded by mature landscaping and a picturesque setting. With numerous upgrades throughout, generous living space, and a peaceful location close to Whitetail Ski Resort, this home has so much to offer. Come see it for yourself!
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
General Features
| Living Area | 4384 |
|---|---|
| Sewer | Community Septic Tank,Septic Pump |
| Heating | Heat Pump(s),Hot Water |
| Cooling | Central A/C,Zoned |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Washer,Refrigerator,Oven - Wall,Oven - Double |
| Zoning | RESIDENTIAL |
| HOA Fee | 110.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Patio(s),Porch(es),Deck(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | TUSCARORA |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VALLEY CREEK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | I 70 West to Clear Spring Exit,head North onto n Mill St,to right onto Broadfording Rd,left onto Blairs Valley Rd,right onto Shimpston,left on Pittman Rd,to right on Carlson Ct to the end |
| City | MERCERSBURG |
| Association Name | VALLEY CREEK ESTATES |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (14517) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42689.00 |
| Tax Assessed Value | 49170.0 |
| Tax Annual Amount | 8285.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 158.55 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/12440-Carlson-Ct/idx |
| Total SQFT | 4817 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 40 |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Double/Dual Staircase,Dining Area,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Kitchen - Eat-In,Kitchen |
|---|---|
| Heating Fuel | Electric |
| Basement | Partially Finished,Sump Pump,Walkout Level,Interior Access,Outside Entrance |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3153 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1231 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,In-Law/auPair/Suite,Laundry,Office,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 433 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Partially |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.98 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 8200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Attached Bathroom | ||
| Bedroom 4 | Upper 1 | Attached Bathroom,Flooring - Carpet | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Crown Molding,Flooring - Vinyl | ||
| Family Room | Lower 1 | Basement - Finished,Flooring - Carpet,Chair Rail | ||
| Foyer | Main | Flooring - Vinyl | ||
| Full Bath | Upper 1 | Jack and Jill Bathroom,Bathroom - Tub Shower,Flooring - Tile/Brick,Double Sink | ||
| Full Bath | Upper 1 | Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Full Bath | Lower 1 | Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Half Bath | Main | Flooring - Vinyl | ||
| In-Law/auPair/Suite | Lower 1 | |||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Dining Area,Flooring - Vinyl,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Vinyl,Fireplace - Wood Burning | ||
| Office | Main | Flooring - Vinyl | ||
| Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile/Brick,Bathroom - Soaking Tub | ||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Sitting Room | Main | Crown Molding,Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved