Property Attributes
- MLS#PACT2136096
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityOxford
- AreaEast Nottingham Twp
- NeighborhoodElk Creek Reserve
- Zip19363
- StyleColonial
- Year Built2001
- Taxes$ 7226
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size1.31 Acres
Data Source:
Bright MLS
Property Description
This one owner home has been loved, cared for and updated by the owners and is ready for someone new to fall in love with it. The lovely, fenced rear yard was planted with trees to create a beautiful park-like setting. The large cedar deck, with aluminum railings, octagon area for a future hot tub and charming pergola to provide shade during late afternoon meals, is the perfect place to sit and survey the yard and neighboring farm. Front walk beckons all to enter the classic center hall. The formal dining room will surely impress your dinner guests with its hard wood floors, crown molding and chair rails. Living room, inside the front door, can also function as a home office. Lovely, remodeled kitchen opens to the family room in the popular floor plan of 2026. Painted soft-close cabinets are accented by gleaming quartz counters, pendant topped island with pullout drawers, deep sink and a new backsplash. New electric range and microwave combine with pullout trash bins for your domestic chores. Second floor primary bedroom is generous sized with a ceiling fan, walk in closet and an updated bath with a granite topped vanity, ceramic tile floor and a new tub shower surround that was updated in 2022. Three additional bedrooms are served by the hall bath. Finished basement rec room has hosted many parties and gatherings with its charming archways to add a touch of class. Lovely custom wood wet bar, with barstools, will encourage everyone to gather around the propane fireplace. Unfinished utility area is perfect for storage and houses the laundry area and utilities. House updates and upgrades include a 6-month-old roof, propane HVAC replaced in 2025, propane manifold system and a 2-car garage with storage cabinets. After a long days work gather around the firepit to relax, visit and enjoy the stars. This property has easy access to 472 for commuting as well as the town of Oxford for all it has to offer.
| Price History | |
|---|---|
| 9/18/2026 | Listed $519,000 |
General Features
| Living Area | 2388 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Microwave,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | OXFORD AREA |
| Exclusions | Propane tank leased Taylor,basement refrigerator,washer and dryer. |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELK CREEK RESERVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 1 TO RT 10 SOUTH THRU OXFORD TO L ON WATERWAY RD HOUSE ON RIGHT. |
| City | OXFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | East Nottingham Twp (10369) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57064.00 |
| Tax Assessed Value | 159150.0 |
| Tax Annual Amount | 7226.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 272.01 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2388 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0032.06J0 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Wet/Dry Bar,Wood Fl |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Partially Finished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1908 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Well |
| Inclusions | Kitchen refrigerator,deck pergola,middle BR rack,PR Bedroom TV |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 30640.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - Wood,Crown Molding,Chair Rail | ||
| Family Room | Main | Flooring - Wood | ||
| Kitchen | Main | Countertop(s) - Quartz,Kitchen - Electric Cooking,Island,Lighting - Pendants | ||
| Living Room | Main | Flooring - Wood | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Recreation Room | Lower 1 | Fireplace - Gas,Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved