Property Attributes
- MLS#PABU2131650
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaTullytown Boro
- NeighborhoodStonybrook
- Zip19055
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 4475
- Price$ 360,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Don't miss this rare opportunity on a spacious double corner lot in the highly sought-after Pennsbury School District! This charming 3-bedroom, 1-bath home offers 1,000 square feet of smart, efficient living with thoughtful upgrades throughout. The kitchen shines with extra cabinet space, thanks to a clever renovation that relocated the oil heater out to the storage area giving you more room to cook, store, and entertain without sacrificing an inch of character. Stay comfortable year-round with central air, reliable oil heat, and the peace of mind of a whole house generator. The 1-car garage adds bonus storage space for all your tools and toys. Step outside to your own private retreat a covered patio perfect for morning coffee or evening get-togethers, all wrapped in a crisp white vinyl fence for added privacy on this oversized corner lot. Homes like this in this school district, at this price. Do not miss out on this opportunity and schedule your showing today!
| Price History | |
|---|---|
| 9/19/2026 | Listed $360,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Year Built | 1952 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONYBROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head on Levittown Parkway towards Route 13,turn right onto Spur Lane. Make a left onto Stonybrook Drive,and around the bend it's on the corner of Summer Lane. |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Tullytown Boro (10146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13289.09 |
| Tax Assessed Value | 17600.0 |
| Tax Annual Amount | 4475.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 360.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator and Washer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved