Property Attributes
- MLS#PABK2078576
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityDouglassville
- AreaAmity Twp
- NeighborhoodHigh Meadow
- Zip19518
- StyleColonial
- Year Built2012
- Taxes$ 8619
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2642
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
Tucked away in a peaceful neighborhood and backing to the woods, 138 Meadowside Dr offers the kind of setting that feels private and inviting from the moment you arrive. Inside, a bright open-concept layout, high ceilings, and a gas fireplace create a warm and spacious atmosphere that is equally suited to everyday living and entertaining. The home features newer flooring installed in October 2025, along with a newer microwave, dishwasher, refrigerator, and garbage disposal, all updated within the past few years. The water heater was replaced in 2024. Step outside to a flat backyard with a pergola and wooded viewsa great space for relaxing, entertaining, or enjoying the outdoors. Located in an established neighborhood with no HOA, this home offers the combination buyers are looking for: a beautiful setting, meaningful updates, flexible living space, and room to enjoy both indoors and out. If you're looking for a home that's move-in ready while still offering the privacy and outdoor space that make a house feel like home, 138 Meadowside Dr is worth a closer look.
| Price History | |
|---|---|
| 9/21/2026 | Listed $475,000 |
General Features
| Living Area | 2642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD |
| Roof | Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stone |
| School District | DANIEL BOONE AREA |
| Year Built | 2012 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGH MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DOUGLASSVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Amity Twp (10224) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.00 |
| Tax Assessed Value | 188100.0 |
| Tax Annual Amount | 8619.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Good,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 257.87 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2942 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 3668 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Floor Plan - Open,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1842 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 300 |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Split Rail |
| Water Source | Public |
| Inclusions | Refrigerator in kitchen and garage as-is,for no cash value |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 111 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 83300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19518
In The Neighborhood
Douglassville
$ 1,199,900
- Type
- Single Family
- Size
- 5,450 SqFt
- Rooms
- 8 Beds + 4.5 Baths
© BRIGHT, All Rights Reserved