Property Attributes
- MLS#PABK2078154
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityRobesonia
- AreaHeidelberg Twp
- NeighborhoodConrad Weiser
- Zip19551
- StyleBi-level,Traditional
- Year Built1985
- Taxes$ 5118
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1873
- Lot Size1.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11 Birdsfoot Drive! This well-maintained 4-bedroom, 2-bath bi-level offers over 1800 sq. ft. of finished living space on a beautiful 1 acre lot with scenic mountain views. The spacious main level features 3 bedrooms, while the finished daylight lower level adds a 4th bedroom, full bath, and versatile living space. Enjoy replacement windows, central A/C, a patio for outdoor relaxation, and a 2-car attached garage. Conveniently located in Robesonia with easy access to Route 422, this property combines comfortable living space, a generous lot, and beautiful surroundings. Come see all that 11 Birdsfoot Drive has to offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $400,000 |
General Features
| Living Area | 1873 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 31-60 Days CD,61-90 Days CD |
| Roof | Pitched,Shingle |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Bi-level,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| School District | CONRAD WEISER AREA |
| Exclusions | TV mounts living room,master bedroom |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Underground |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CONRAD WEISER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 422 - turn on Tulpenhocken Forge Road - left on Birdsfoot - home on left |
| City | ROBESONIA |
| Senior Community Y/N | No |
| MLS Area | Heidelberg Twp (10248) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45302.00 |
| Tax Assessed Value | 113000.0 |
| Tax Annual Amount | 5118.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 372.79 |
| Acceptable Financing | Conventional,VA,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1873 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8931 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Water Treat System |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished,Outside Entrance,Daylight,Full |
| Flooring | Tile/Brick,Wood,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1073 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard,Irregular,Open,Rear Yard,SideYard(s),Sloping |
| Water Source | Well |
| Inclusions | Refrigerator,washer,dryer |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 105A |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | IRR |
| Lot Size Acres | 1.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved