Property Attributes
- MLS#PAAY2000464
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGHENY
- CityOakdale
- NeighborhoodAllegheny
- Zip15071
- Style
- Year Built1960
- Taxes$ 2158
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming brick home in Oakdale, offering 2 bedrooms and 2 full baths, with the potential for a third bedroom in the lower level. This property presents an exciting opportunity for buyers looking to add their personal touch, create additional living space, and make a home their own. With its classic brick exterior and flexible lower-level possibilities, this home is ready for your vision and updates. Property is being sold AS-IS, WHERE-IS. Buyer is responsible for conducting all inspections and completing all due diligence regarding the property, including but not limited to condition, measurements, zoning, permits, use, utilities, and any potential renovations or improvements. Seller makes no representations or warranties regarding the propertys condition or suitability for the buyers intended use. Seller requires a two-week post-occupancy period following closing. Specific post-occupancy terms to be agreed upon in the purchase agreement. 12-hour notice is required for all showings. Call your Realtor today to schedule your private showing!
| Price History | |
|---|---|
| 9/22/2026 | Listed $199,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other,Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Other |
| Construction Materials | Brick,Block |
| School District | WEST ALLEGHENY |
| Year Built | 1960 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | ALLEGHENY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ALLEGHENY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | OAKDALE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 72400.0 |
| Tax Annual Amount | 2158.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 230.32 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 864 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Wood,Other |
|---|---|
| Basement | Outside Entrance,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 864 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved