Property Attributes
- MLS#NJSA2020216
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPennsville
- AreaPennsville Twp
- NeighborhoodChurchtown
- Zip08070
- StyleCape Cod
- Year Built1945
- Taxes$ 5957
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Nestled in its own private oasis of mature greenery, this charming 2-story home offers 1,369 sq. ft. of classic country character and comfort. The inviting front porch sets the tone for the warmth found throughout the home. Inside, the partially open floor plan features hardwood floors, a cozy fireplace, built-in shelving, radiator heat, and a combination living and dining area perfect for gatherings and creating lasting memories. The kitchen offers plenty of natural light, highlighted by windows positioned above the sink that bring the outdoors in while creating a bright space to cook and gather. With four bedrooms and two recently renovated full bathrooms, theres plenty of room to make the home your own. All standard windows throughout the home have also been replaced, improving efficiency and reassurance. The unfinished basement provides additional storage and utility space, along with a newer hot water heater to help keep those showers toasty. Step outside and discover a true backyard retreat fenced in, complete with a patio walkway, gardens, colorful flowers, mature bushes, and a deck ready for grilling and entertaining. A rear driveway provides four reserved parking spaces. Located in desirable Pennsville Township near local parks, shopping, dining, and everyday conveniences, the home also features solar panels for added efficiency.
| Middle School | High School |
|---|---|
| Pennsville M.S. | Pennsville Memorial H.S. |
| Price History | |
|---|---|
| 9/17/2026 | Listed $230,000 |
General Features
| Living Area | 1369 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Immediate |
| Zoning | 04 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | PENNSVILLE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Sellers personal property. |
| Year Built | 1945 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHURCHTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PENNSVILLE |
| Senior Community Y/N | No |
| MLS Area | Pennsville Twp (21709) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6599.00 |
| Tax Assessed Value | 110700.0 |
| Tax Annual Amount | 5957.87 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 168.01 |
| Acceptable Financing | Conventional,FHA,USDA,VA,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1369 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00006 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1369 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Inclusions | Range |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 29500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved