Property Attributes
- MLS#NJOC2045154
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CitySurf City
- AreaSurf City Boro
- Zip08008
- StyleCape Cod
- Year Built1965
- Taxes$ 7005
- Price$ 1,460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to a true piece of LBI history. Lovingly cherished by the same family since 1960, when they purchased this 50 x 100 lot, this original Surf City Cape is ready to begin its next chapter, offering a rare opportunity to own a property filled with character, history, and generations of memories. Ideally positioned on a highly desirable 5,000 SQFT lot, 2 blocks away from the ocean in the heart of Surf City, this property places the best of Long Beach Island right outside your door, with both the bay and ocean just steps away. Enjoy an easy stroll to How You Brewin, Scojos, timeless beach shops, and many other beloved island gems. Inside, the classic two-bedroom, two-bathroom Cape offers a warm and inviting layout, complemented by a spacious great room/ second family room addition and an oversized loft offering exceptional flexibility for a home office, additional living space, or a dedicated space for family and guests. Knotty wood paneling brings timeless island character to the cozy family room, which flows into the primary suite with its own private bath, a generously sized second bedroom, and a convenient hall bathroom. At the rear of the home, a bright, high-ceiling great room - lovingly added by the family - offers an additional gathering space with beautiful brick detailing, four sets of sliders leading directly to the backyard, and stairs leading to the versatile loft above. The kitchen and dining area open through sliders to a composite deck. Outside, the property features a substantial driveway offering parking for multiple vehicles, a detached garage, and a generous backyard complemented by an outdoor shower and multiple awnings. The desirable lot size also offers an exceptional opportunity for those looking toward the future, whether enjoying the home as it is today or envisioning a custom LBI retreat down the road. Offering a rare combination of lot size, location, character, usability, and future potential, this is a special opportunity to own a piece of Surf Citys past while creating your own LBI memories for years to come. The home has never experienced water intrusion, including during Superstorm Sandy, and has been thoughtfully maintained over the years. Recent improvements include a brand-new tankless Navien water heater installed in 2026, along with a newer roof. A cherished home, an incredible location, and a rare opportunity to make your own mark on a classic piece of Long Beach Island!
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,460,000 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Zoned |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,31-60 Days CD,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Stove,Oven/Range - Gas,Washer/Dryer Stacked,Water Heater - Tankless |
| Zoning | RA |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Exclusions | Personal Property |
| Year Built | 1965 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take 72 East,go over bridge,left on N Barnegat Ave.,right on N 3rd St.,270 on the right |
| City | SURF CITY |
| Body of Water | Atlantic Ocean |
| Senior Community Y/N | No |
| MLS Area | Surf City Boro (21532) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.00 |
| Tax Assessed Value | 657200.0 |
| Tax Annual Amount | 7005.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 770.04 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1896 |
| Location Type | Oceanside |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00030 |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet |
| Hot Water | Tankless,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1896 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Dining Room,Kitchen,Family Room,Great Room,Loft |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Outside Shower |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Fixtures,Window Treatments,Washer,Dryer,Refrigerator,Stove,Microwave,Dishwasher,Oven |
| Total Parking Spaces | 1 |
| Garage Features | Covered Parking,Additional Storage Area |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Water Body Type | Ocean |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 425000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved