Property Attributes
- MLS#NJBG2000296
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERGEN
- CityHackensack
- AreaHackensack City
- NeighborhoodHackensack
- Zip07601
- StyleColonial
- Year Built1950
- Taxes$ 7756
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
PLEASE NOTE: HOME IS BACK ON THE MARKET AT NO FAULT OF SELLER! NO SHOWINGS AT THIS TIME. This home is being sold strictly AS-IS. The seller will make no repairs or improvements. Buyers are responsible for all inspections, the Certificate of Occupancy (C.O.), and any lender-required repairs. All inspections are for informational purposes only. Welcome to 285 Berry Street, a home filled with possibility and promise. Situated on a rare double lot, this property offers exceptional potential for expansion, customization, or future enhancement. The residence features three bedrooms, two full bathrooms, and a finished basement, providing a comfortable layout with space to grow, gather, and create lasting memories. While the home needs some tender loving care (TLC), its location in the heart of Hackensack within Bergen County makes it an excellent opportunity for buyers looking to build sweat equity in a desirable area. Just two blocks from Prospect Avenue and Passaic Street, the property is conveniently located near schools, shopping, and transportation. Additional features include a large driveway and a deep, park-like backyard, enhancing both usability and future potential. This is a fantastic opportunity for a builder, investor, or buyer with vision. Square footage, lot size, and property dimensions are approximate and based on available records. Buyers and buyers agents should conduct their own due diligence and verify all measurements and property information. Seller must find suitable housing. Please contact the listing agent for further details or instructions.
| Price History | |
|---|---|
| 3/8/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Window Unit(s) |
| Possession | Other |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Shingle Siding |
| School District | HACKENSACK PUBLIC SCHOOLS |
| Exclusions | Washer,Dryer and all personal property. |
| Year Built | 1950 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | BERGEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HACKENSACK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Start in New York City. Take I-95 N / New Jersey Turnpike North toward George Washington Bridge / New Jersey. Continue on I-95 N. Take exit for NJ-4 W toward Hackensack / Paramus. Stay on Route 4 Wes |
| City | HACKENSACK |
| Senior Community Y/N | No |
| MLS Area | Hackensack City (20223) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 241700.0 |
| Tax Annual Amount | 7756.15 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 18 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances are included as-is,including the range,refrigerator,dishwasher and microwave oven( are currently not operational). |
| Type of Parking | Driveway,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved