Property Attributes
- MLS#MDWC2024636
- TypeSingle Family
- Listing Status ACTIVE
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southwest
- NeighborhoodDruid Hill
- Zip21801
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 1494
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
Data Source:
Bright MLS
Property Description
Welcome to 500 Douglas Road in Salisbury, MD, a spacious rancher situated on a generous corner lot and conveniently located near Salisbury University. Offering plenty of space, character, and opportunity to make it your own, this home is ready for its next chapter. Inside, youll find three comfortable bedrooms, including a primary suite, along with a large living room featuring a wood-burning fireplace and a formal dining room perfect for gatherings. The spacious kitchen offers a double sink, wall oven, and plenty of cabinet and counter space. One of the homes biggest advantages is the full basement, providing tremendous additional space for storage, a workshop, hobbies, or future possibilities. Youll also find a large laundry room, one-car garage, tiled bath with stand-up shower, and an efficient tankless water heater. Outside, the fully fenced backyard provides plenty of room to relax, entertain, garden, or let the pets play. With its ranch-style layout, convenient Salisbury location, spacious corner lot, full basement, garage, and plenty of opportunity to personalize, 500 Douglas Road is ready to welcome its next owner home. No City Taxes
| Elementary School | Middle School | High School |
|---|---|---|
| Pinehurst Elementary School | Bennett Middle School | James M. Bennett High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $230,000 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | Public Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Cooktop,Dryer - Electric,Oven - Wall,Refrigerator,Washer,Water Heater - Tankless |
| Zoning | R20 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | WICOMICO |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DRUID HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Corner lot on 500 Douglas |
| City | SALISBURY |
| Senior Community Y/N | No |
| MLS Area | Wicomico Southwest (23-03) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.41 |
| Tax Assessed Value | 165200.0 |
| Tax Annual Amount | 1494.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 117.35 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1960 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Tankless,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1960 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Rear |
| Lot Features | Cleared,Corner |
| Water Source | Public |
| Inclusions | Shed |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved