Property Attributes
- MLS#MDTA2015162
- TypeSingle Family
- Listing Status ACTIVE
- CountyTALBOT
- CityEaston
- NeighborhoodSouth Beechwood
- Zip21601
- StyleRaised Ranch/Rambler
- Year Built1986
- Taxes$ 4724
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Photos coming this week Welcome to 7062 Pine Ridge Road, a charming 3-bedroom, 2-bath ranch located in the highly sought-after South Beechwood neighborhood of Easton. Offering approximately 1,680 square feet of comfortable one-level living, this home features a functional floor plan with plenty of space for everyday living and entertaining. One of the biggest highlights is that most of the home has been updated within the past ten years, giving you the character of an established home with many of the improvements already taken care of. Outside, you'll find a welcoming covered front porch, mature shade trees, an attached one-car garage, and a manageable yard with plenty of room to enjoy without spending every weekend maintaining it. Located in South Beechwood, one of Eastons most desirable established neighborhoods, the home is just minutes from downtown Easton, shopping, dining, and everything the Mid-Shore has to offer. 7062 Pine Ridge Road offers a great combination of location, one-level living, and thoughtful updates in a neighborhood where homes are always in demand
| Price History | |
|---|---|
| 9/17/2026 | Listed $429,900 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | TALBOT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH BEECHWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 50 West - Take a right on Holly Dr. - Left on Pin Oak Way - Right on Pine Ridge RD. - House is on the right |
| City | EASTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10010.00 |
| Tax Assessed Value | 358700.0 |
| Tax Annual Amount | 4724.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 255.89 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1680 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | * |
| Tax Lot | 83 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Inside Access,Garage - Rear Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 91000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved