Property Attributes
- MLS#MDHR2060434
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityJoppa
- NeighborhoodJoppatowne
- Zip21085
- StyleA-Frame
- Year Built1940
- Taxes$ 1921
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size2.11 Acres
Data Source:
Bright MLS
Property Description
$75,000.00 LIST PRICE SUGGESTED OPENING BID AT AUCTION. ****NO PRE BID**** AUCTION Friday October 16th, 2026 @ 11:00 AM ON PREMISES. Broker/agent registration form is available upon request and must be in the hands of Jay Edwards Auctioneers 48 hours prior to the auction. Enter from front entrance to Den area. Formal living room. Formal Dining room. BRs #1 & #2 w/ ceiling fans & dual access to full bath. Kitchen w/ refrigerator, electric stove, dual sink, & exit to outside. Full unfinished basement w/ separate basement entrance. Electric hot water, oil FHA heat, updated furnace, private well & septic. Dual access from 152 & Old Mountain Road.
| Price History | |
|---|---|
| 9/24/2026 | Listed $75,000 |
General Features
| Living Area | 1025 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Zoning | AG |
| Architectural Style | A-Frame |
| Construction Materials | Other |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1940 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | On Site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JOPPATOWNE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | . |
| City | JOPPA |
| Auction Time | 11AM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91912.64 |
| Tax Assessed Value | 176300.0 |
| Tax Annual Amount | 1921.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 73.17 |
| Vacation Rental Y/N | No |
| Total SQFT | 1025 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Dirt Floor |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1025 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 2.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved