Property Attributes
- MLS#MDBC2176490
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityWhite Marsh
- NeighborhoodBird River Grove
- Zip21162
- StyleRanch/Rambler
- Year Built1956
- Taxes$ 3146
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
- MORE PHOTOS TO COME - Welcome to a home where the setting is every bit as special as the house itself. Positioned on approximately 0.25 acres, this White Marsh property offers an uncommon combination of water views out front, Richardson Farms as the backdrop, a detached one-car garage, and flexible finished living spaceall while remaining convenient to everything the area has to offer. Inside, the home has been refreshed and thoughtfully prepared for its next owner with brand-new roofs on both the house and garage, fresh paint throughout, new LVP flooring, recently updated appliances, and numerous additional interior and exterior improvements completed prior to market. Enjoy 1,344 square feet of living space featuring two bedrooms and one full bathroom on the main level, along with a comfortable living room, combined dining area and kitchen, and a charming mudroom/sunroom just off the kitchen. The expansive finished lower level provides incredible flexibility and is currently presented as a third bedroom/flex space, with its own private walkout to the rear yard providing direct exterior access. A separate utility/laundry area offers additional possibilities for a future owner to customize the space to suit their needs. Step outside and you'll quickly understand what makes this property different. The backyard opens toward the picturesque fields of Richardson Farms, creating a beautiful pastoral backdrop, while the front of the property enjoys views toward Bird River. The backyard also features a basketball hoop with its own concrete playing pad, providing another dedicated outdoor recreation space. A detached one-car garage adds valuable storage, parking, workshop, or potential future-use possibilities. All of this is tucked into the 21162 White Marsh community, with convenient access to major commuter routes, shopping, dining, White Marsh-area amenities, and sought Vincent Farm Elementary and Perry Hall Middle/High. Water views in front. Farm views in back. Finished space on two levels. A garage, outdoor recreation space, and a setting that is exceptionally difficult to duplicate. This is one you truly need to experience in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Vincent Farm Elementary School | Perry Hall Middle School | Perry Hall High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $345,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Stainless Steel Appliances |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | B |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BIRD RIVER GROVE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt. 40 to Ebenezer Rd then Left onto Bird River Grove Rd |
| City | WHITE MARSH |
| Body of Water | Bird River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800.00 |
| Tax Assessed Value | 259600.0 |
| Tax Annual Amount | 3146.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 513.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BIRD RIVER GROVE |
| Tax Lot | 42 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Fully Finished,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 672 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 144000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved