Property Attributes
- MLS#MDBA2231734
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodHamilton Heights
- Zip21214
- StyleTraditional
- Year Built1941
- Taxes$ 8392
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Nestled on a quiet block in Hamilton, this completely updated home offers a perfect blend of traditional charm and modern luxury. Meticulously and completely renovated in 2021, the home boasts an open floor plan that invites easy entertaining and every day comfort featuring gleaming hardwood floors and recessed lighting throughout. The gourmet kitchen is a chef's dream, complete with quartz countertops and high-end stainless steel appliances. Retreat upstairs to 3 spacious bedrooms including a luxurious primary suite and beautiful hall bath. The finished basement offers more flexible living space, including a large family / recreation room and a private room with another full bath. Great for an office, guest suite, workout area, you decide! Step outside to discover a private, fenced yard with a charming deck, and an outbuilding finished with drywall and electric, that could be a great studio space, storage or both. The yard also features a new 2 car gated driveway. All systems and appliances are well maintained and 5 years young! Dont wait on this one, this is truly move-right-in easy living, and a special opportunity in a great neighborhood. Come see it today and find your next HOME.
| Price History | |
|---|---|
| 9/18/2026 | Listed $409,900 |
General Features
| Living Area | 2772 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Phone Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Dryer,Washer |
| Zoning | R-3 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1941 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 27 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAMILTON HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Echodale to Catalpha / GPS |
| City | BALTIMORE |
| Disclosures | Prop Disclaimer,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6246.00 |
| Tax Assessed Value | 355600.0 |
| Tax Annual Amount | 8392.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 182.91 |
| Acceptable Financing | Cash,Conventional,FHA,Other,Private,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3267 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 27 |
| Tax Lot | 018 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Floor Plan - Open,Recessed Lighting,Wood Floors,Upgraded Countertops,Kitchen - Gourmet,Combination Dining/Living |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Heated,Outside Entrance,Sump Pump,Windows,Partially Finished |
| Flooring | Hardwood,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Replacement |
| Above Grade Finished Area | 2241 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 531 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 495 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Concrete Driveway,Fenced,Private,Secure Parking |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 003 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 51200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved