Property Attributes
- MLS#MDAL2015830
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodSand Spring Run
- Zip21532
- StyleContemporary
- Taxes$ 791
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
Coming Soon -to be built! Experience timeless design paired with modern comfort in this beautifully crafted Bristol II floor plan. Featuring a classic colonial exterior and a thoughtfully designed open layout, this home offers both elegance and everyday functionality. The heart of the home is the expansive great room, breakfast area, and kitchen combination, creating the perfect space for gathering and entertaining. The kitchen is designed to impress with granite island seating, abundant cabinetry, a spacious pantry, and generous counter space ideal for both cooking and hosting. Large windows and a sliding glass door fill the space with natural light. At the front of the home, youll find formal living and dining rooms that offer flexibility to fit your lifestyle perfect for a home office, library, or playroom. Upstairs, the owners suite provides a relaxing retreat with a private ensuite bath featuring double vanity sinks, along with large walk-in and linen closets. Three additional bedrooms, a full bath, and a conveniently located second-floor laundry area complete the upper level. This home offers options, including 2-foot extensions on both sides and the rear of the home, enhancing both living space and comfort. The lower level offers future expansion possibilities, with options for a recreation room, den, and additional bathroom. Situated on a private .37-acre lot on a quiet street, youll enjoy peaceful surroundings with room to relax and watch local wildlife. The location offers easy access to Interstate 68 and Route 40 and is just minutes from major employers including UPMC Western Maryland, Northrop Grumman, Frostburg State University, and Allegany College of Maryland. In addition to the Bristol II, multiple floor plans are available, allowing you to build the home that fits your vision and lifestyle. Call today to learn more about building your new home! (Note: this price includes the lot price (MDAL2013298).
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,900 |
General Features
| Living Area | 1948 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Stove |
| Zoning | RESIDENTIAL |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Electric | 200+ Amp Service |
| View | City,Mountain,Trees/Woods,Street |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2A |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ALLEGANY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SAND SPRING RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | FROSTBURG |
| Association Name | SAND SPRING RUN HOMEOWNERS ASSOC. |
| Senior Community Y/N | No |
| MLS Area | Frostburg - Allegany County (MDAL8) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16300.00 |
| Tax Assessed Value | 47500.0 |
| Tax Annual Amount | 791.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 230.95 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1948 |
| Builder Name | Gemcraft Homes |
| Standard Status | Active |
| Legal Subdivision | SAND SPRING RUN |
| Tax Lot | 31 |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Connecting Stairway |
| Flooring | Luxury Vinyl Plank,Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1948 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard,Landscaping,Partly Wooded,Rear Yard,Sloping,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.37 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Bristol 2 |
| Land Assessed Value | 47500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved