Property Attributes
- MLS#MDAA2152942
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodWilshire
- Zip21403
- StyleColonial,Dutch
- Year Built1984
- Taxes$ 5200
- Price$ 534,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Open House Sunday, September 20, 1-3 PM! A Dutch Colonial on a cul-de-sac inside the Annapolis city line, for $534,000. End the day in the steam shower with full body sprays, then light the wood-burning fireplace and let the blower carry the heat through the room. 1017 Hyde Park Drive was built in 1984 in Wilshire. Three bedrooms and a full bath sit upstairs, a fourth bedroom and a second full bath on the main level, with central air for August. Its 1,272 square feet on the top two levels sit over a finished basement, with room for a rec room, a gym or an office. Out back, a deck looks over a yard of your own. The address does the rest. Wilshire sits off Forest Drive, a short drive from the trails and waterfront at Quiet Waters Park, and from the restaurants of Eastport, the Annapolis Maritime Museum and City Dock. Route 50 and the Bay Bridge put Washington, DC, Baltimore and the Eastern Shore within reach, for the commute or for the weekend.
| Elementary School | Middle School | High School |
|---|---|---|
| Georgetown East Elementary School | Annapolis Middle School | Annapolis High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $534,000 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle,Asphalt |
| Zoning | R |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial,Dutch |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILSHIRE |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Forest Dr to left on Edgewood to right on Hyde Park. Home will be on your left in a cul-de-sac. |
| City | ANNAPOLIS |
| Disclosures | Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5971.00 |
| Tax Assessed Value | 387500.0 |
| Tax Annual Amount | 5200.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 419.81 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1928 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILSHIRE |
| Tax Lot | 32 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1272 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 656 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 245900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved