Property Attributes
- MLS#DCDC2283818
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodPalisades
- Zip20016
- StyleTraditional,Transitional
- Year Built2026
- Taxes$ 8498
- Price$ 2,749,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4315
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Neighborhood Party open to the public Thurs. Sept. 24th 5:30-7:30 PM hosted by Stroll Palisades Kent. Plenty of food and beverages. Come join us! A rare new construction opportunity has arrived in the heart of the Palisades. Crafted by award-winning Dilan Homes, this stunning five-bedroom, five-and-a-half-bath residence spans four finished levels of thoughtfully designed living space. You're greeted upon arrival by a charming front porch, the perfect perch for watching the Fourth of July parade amble by. Inside, soaring ceilings set the tone for a chef's kitchen that anchors the main level, outfitted with a full Viking appliance suite, custom cabinetry, and Brizo fixtures, alongside a dedicated home office overlooking the spacious backyard. The family room, centered around a fireplace, opens directly to the rear deck and patio for a seamless indoor-outdoor living experience. Upstairs, the huge primary suite offers two walk-in closets and a spa-inspired bath with a soaking tub, double vanity, James Martin vanities, and the Kohler Purist collection one of several spa-caliber baths throughout the home. An expansive upper level rounds out the home, flexible enough to serve as a sixth bedroom. Curated Visual Comfort lighting and Emtek hardware complete every detail. Perfectly positioned across from the Palisades Recreation Center, you're steps from Et Voil, BlackSalt, Battery Kemble Park, the Capital Crescent Trail, and Fletcher's Boathouse, and within the Key Elementary School District minutes from The Lab School, Washington International School, The River School, and The Field School. With easy proximity to Georgetown and downtown Washington, this home is the perfect mix of private retreat and the convenience and variety of city living.
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,749,000 |
General Features
| Living Area | 4315 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C,Programmable Thermostat,Zoned |
| Possession | Settlement |
| Zoning | R1B |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Combination |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PALISADES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From Arizona Ave travelling North off canal road take a right onto Sherier Pl. NW and follow for three blocks. Home will be on left across from the Palisades Rec Center. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.00 |
| Tax Assessed Value | 1091750.0 |
| Tax Annual Amount | 8498.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 766.81 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4505 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial,Fully Finished,Outside Entrance |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3585 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 730 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 190 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Manor-Glenelg |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved